Lithium battery charging chip series
产品型号 | 电压范围 | 输入电压 | 最大充电电流 | 充电类型 | 精度 | 功耗 | 封装形式 |
LY3083 | 4.2V | 4.25-6.5V | 500MA | 单 节 锂电池 | ±1% | 25uA | SOT23-5 |
LY3084 | 4.2V | 4.25-6.5V | 500MA | 单 节 锂电池 | ±1% | 25uA | SOT23-5 |
LY3085 | 4.2V | 4.25-6.5V | 600MA | 单 节 锂电池 | ±1% | 25uA | SOT23-5 |
LY3086 | 4.2V | 4.25-6.5V | 500MA | 单 节 锂电池 | ±1% | 25uA | SOT23-6 |
LY5056 | 4.2V | 4.25-6.5V | 1000MA | 单 节 锂电池 | ±1% | 50uA | SOP-8 |
LY4056 | 4.2V 4.35V | 4.25-6.5V | 1000MA | 单 节 锂电池 | ±1% | 50uA | SOP-8 |
LY4057-A | 4.2V 4.35V | 4.25-9V | 1000MA | 单 节 锂电池 | ±1% | 50uA | SOP-8 |
LY4057 | 4.2V 4.35V | 4.25-6.5V | 1000MA | 单 节 锂电池 | ±1% | 50uA | SOP-8 |
LY4054 | 4.2V | 4.25-6.5V | 500MA | 单 节 锂电池 | ±1% | 25uA | SOT23-5 |
LY4059 | 4.2V | 4.35-6.5V | 2000MA | 单 节 锂电池 | ±1% | 50uA | SOP-8 |
LY6057 | 8.4V | 8.45-13.5V | 400MA | 双 节 锂电池 | ±1% | 65uA | SOP-8 |
LY6600 | 8.4V | 8.45-13.5V | 1500MA | 双 节 锂电池 | ±1% | 25uA | SOP-8 |
LY4058 | 4.2-13.2V | 18V以内 | 1500MA | 单 节 锂电池 | ±1% | 65uA | SOP-8 |
LY4078 | 4.2V | 4.25-9V | 500MA | 单 节 锂电池 | ±1% | 25uA | SOT23-5 |
LY4079 | 4.2V | 4.25-9V | 500MA | 单 节 锂电池 | ±1% | 25uA | SOT23-6 |
LY4080 | 8.4/12.6V | 5V以内 升压充电 | 1000MA | 多 节 锂电池 | ±1% | 50uA | SOP-8 |
Product application: ① mobile phone ② mobile power supply ③ cordless phone ④ radio communication equipment ⑤ sphygmomanometer, medical equipment and key protection equipment